
2018 Safety at Sea Series Line
2018 Safety @ Sea Triple Series
Provisional Series Line Results as of 20:19 on September 7, 2018
Baltic 1 Heavy Displacement Division
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Gambier | K6290 | 1.0 | 1.0 | 1.0 | 3.0 | Farr 1020 |
2nd | Urban Escape | K8687 | 2.0 | 2.0 | 3.0 | 7.0 | First 31.7 |
3rd | John Barleycorn | K5412 | 3.0 | 4.0 | 2.0 | 9.0 | Spencer 32 |
4th | Kasmic | K4102 | 5.0 | 5.0 | 4.0 | 14.0 | Marauder (modified) |
5th | Nona | K5241 | 4.0 | 3.0 | 10.0 DNS | 17.0 | Young 88 |
6th | Big Bickies | K4294 | 6.0 | 6.0 | 5.0 | 17.0 | Farr 920 |
7th | Sea Vu Play | K9625 | 7.0 | 7.0 | 10.0 DNS | 24.0 | Jeanneau Sun Odyssey 349 |
8th | Hot Prospect | k4394 | 9.0 | 8.0 | 10.0 DNS | 27.0 | Marauder 8.4m |
8th | Stinger | K2215 | 8.0 | 9.0 | 10.0 DNF | 27.0 | Paul Whiting - Reactor 29 |
Baltic 2 Light/Medium Displacement Division
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Panic Knot | T4229 | 1.0 | 1.0 | 1.0 | 3.0 | Didi 26 |
2nd | Radio Active | K6744 | 4.0 | 4.0 | 5.0 | 13.0 | Elliott 7.9 |
3rd | Lewmar | K9147 | 2.0 | 10.0 DNS | 2.0 | 14.0 | Farr Platu 25 |
4th | Hyperactive | T4201 | 6.0 | 3.0 | 6.0 | 15.0 | Elliott 7 |
5th | Flaming Lips | k5268 | 10.0 DNS | 2.0 | 4.0 | 16.0 | Ross 830 |
6th | Dissident | K9149 | 5.0 | 10.0 DNS | 3.0 | 18.0 | Platu 25 (mod) |
6th | Scowndrel | K9069 | 3.0 | 5.0 | 10.0 DNF | 18.0 | Tiller 6.5 |
8th | Lightning | K6351 | 7.0 | 6.0 | 7.0 | 20.0 | Elliott 7.9 |
9th | Mercury Rising | K4510 | 8.0 | 10.0 DNS | 10.0 DNS | 28.0 | Stratus 747 |
Baltic 3 Cruising Division (< 12.5m) Division
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Jubilation | K8301 | 1.0 | 1.0 | 2.0 | 4.0 | Beale 11.6 |
2nd | Kailani | K9025 | 2.0 | 2.0 | 1.0 | 5.0 | Hanse400 |
3rd | Blondie | k5518 | 4.0 | 3.0 | 3.0 | 10.0 | young 88 |
4th | La Camargue | k8979 | 3.0 | 4.0 | 4.0 | 11.0 | Jeanneau |
5th | Split Decision | K6150 | 5.0 | 5.0 | 5.0 | 15.0 | Young88 |
6th | Nevenka | K2716 | 8.0 DNC | 8.0 DNC | 8.0 DNS | 24.0 | Townson 36 |
6th | Tazzy Devil | K9569 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 24.0 | Elliott 10.5 |
Baltic 4 Pied Piper Division
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Wasabi | K278 | 1.0 | 1.0 | 1.0 | 3.0 | Pied Piper |
2nd | Panic mouse | K3569 | 2.0 | 2.0 | 5.0 | 9.0 | Pied piper |
3rd | Red Label | K2999 | 4.0 | 4.0 | 3.0 | 11.0 | Pied Piper |
4th | Puddleduck | K2737 | 3.0 | 5.0 | 4.0 | 12.0 | Pied Piper |
5th | Establo | K4432 | 6.0 | 3.0 | 6.0 | 15.0 | Pied Piper |
6th | Alcohol Injected | K583 | 7.0 | 7.0 | 2.0 | 16.0 | Pied Piper |
7th | Party Piedy | K2328 | 5.0 | 6.0 | 7.0 | 18.0 | Pied Piper |
NZ Rigging 1 Monohull Division
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Wired | K10303 | 1.0 | 1.0 | 1.0 | 3.0 | BlakewellWhite |
2nd | Anarchy | K37001 | 2.0 | 2.0 | 2.0 | 6.0 | YD37 |
3rd | Power Play | K8892 | 3.0 | 3.0 | 4.0 | 10.0 | Cookson 39 |
4th | Nosaka | K8560 | 7.0 | 5.0 | 3.0 | 15.0 | White 40 |
5th | Krakatoa II | K155555 | 4.0 | 6.0 | 5.0 | 15.0 | Pogo 40 |
6th | Provincial Cowboy | K5917 | 8.0 | 4.0 | 9.0 DNS | 21.0 | Ross 40 |
7th | Fiction | K9248 | 6.0 | 9.0 DNS | 6.0 | 21.0 | Elliott Tourer 1350 |
8th | Higher Ground | K6883 | 5.0 | 9.0 DNS | 9.0 DNS | 23.0 | Ross 10.66 |
NZ Rigging 2 Monohull Division
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Gale Force | K8044 | 1.0 | 1.0 | 3.0 | 5.0 | Elliott 1050 |
2nd | Truxton | k6563 | 2.0 | 8.0 | 1.0 | 11.0 | Tilller 35 |
3rd | Katana | k36000 | 4.0 | 5.0 | 5.0 | 14.0 | Sunfast 3600 |
4th | Whitebait | k8347 | 3.0 | 6.0 | 6.0 | 15.0 | C.White |
5th | Margaritaville | K8766 | 10.0 | 2.0 | 4.0 | 16.0 | Ross 10.66 |
6th | Valium | K8571 | 5.0 | 4.0 | 9.0 | 18.0 | Vickers 10.6 |
7th | Coppelia | K4522 | 7.0 | 14.0 DNS | 2.0 | 23.0 | Farr 11.6 |
8th | Bizzarre | K8247 | 6.0 | 10.0 | 7.0 | 23.0 | Grant Senior 11.4 |
9th | 38 Special | K8338 | 8.0 | 3.0 | 14.0 DNF | 25.0 | Bakewell-White 38 |
10th | Flying Boat | K6095 | 11.0 | 7.0 | 8.0 | 26.0 | Young 11 |
11th | Atamai | K9785 | 9.0 | 9.0 | 14.0 DNS | 32.0 | Beneteau First 44.7 |
12th | Absolut Leisure | K8826 | 12.0 | 14.0 DNS | 14.0 DNS | 40.0 | Lesiure 42 |
13th | Pacific Match Race 2 | K9633 | 14.0 RET | 14.0 DNS | 14.0 DNS | 42.0 | Mumm 30 |
NZ Rigging 3 Multihull Division Division
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Exodus | M7558 | 3.0 | 1.0 | 2.0 | 6.0 | Ron Given |
2nd | Attitude | M7593 | 1.0 | 2.0 | 4.0 | 7.0 | JT8.5 |
3rd | Freedom | M 7235 | 5.0 | 3.0 | 1.0 | 9.0 | GBE |
4th | Tigre | M7574 | 2.0 | 6.0 DNS | 3.0 | 11.0 | Given 8.5 multi |
5th | Hooters | M7475 | 4.0 | 6.0 DNS | 6.0 DNS | 16.0 | Open 8.5 |
PIC Marine Insurance 1 Keelboats Division
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Psyche II | K4642 | 2.0 | 1.0 | 1.0 | 4.0 | Stewart 34 |
2nd | Stratocaster | K6030 | 1.0 | 3.0 | 3.0 | 7.0 | L Davidson |
3rd | Vela Via | k9512 | 4.0 | 4.0 | 2.0 | 10.0 | Elan E4 |
4th | Hard Labour | K6358 | 5.0 | 2.0 | 5.0 | 12.0 | Farr 1020 |
5th | Duty Free | k6697 | 3.0 | 6.0 | 8.0 | 17.0 | Farr 1220 |
6th | Oracle | K3771 | 7.0 | 5.0 | 6.0 | 18.0 | Nelson 32 |
7th | Kotuku 77 | K9598 | 12.0 | 8.0 | 7.0 | 27.0 | Elan E4 |
8th | PAHI | K854 | 8.0 | 18.0 DNS | 4.0 | 30.0 | Stewart 34 Mod |
9th | YINKA | O1781 | 10.0 | 11.0 | 9.0 | 30.0 | Ray Beale |
10th | Teal | K105 | 14.0 | 10.0 | 10.0 | 34.0 | Lidgard |
11th | Arbitrator | K5303 | 13.0 | 7.0 | 18.0 DNS | 38.0 | Beale 33 |
12th | Polaris | K236 | 11.0 | 9.0 | 18.0 DNS | 38.0 | Stewart 34 |
13th | Kairos 1 | K9094 | 15.0 | 12.0 | 11.0 | 38.0 | Beneteau Oceanis 43 |
14th | Pelagian II | K5014 | 6.0 | 18.0 DNF | 18.0 DNS | 42.0 | stewart 34 |
15th | Pride of Islay | K1678 | 9.0 | 18.0 DNF | 18.0 DNS | 45.0 | Stewart 34 |
16th | About Time | K9644 | 16.0 | 13.0 | 18.0 DNF | 47.0 | Hanse 385 |
17th | Tintin | K9709 | 18.0 DNF | 18.0 DNS | 12.0 | 48.0 | van der Stadt |
PIC Marine Insurance 2 Sports Boats Division
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | C U Later | K8586 | 1.0 | 2.0 | 1.0 | 4.0 | Ross 8m |
2nd | Space station | K243 | 3.0 | 1.0 | 3.0 | 7.0 | SR26 |
3rd | T-Rex | K5159 | 2.0 | 4.0 | 2.0 | 8.0 | SR26 |
4th | Thirsty work | K9181 | 11.0 DNS | 3.0 | 4.0 | 18.0 | Ross/beau |
5th | Hotdogger | K4812 | 4.0 | 7.0 | 7.0 | 18.0 | Ross 930 |
6th | Rattle N Rum | K8039 | 5.0 | 8.0 | 6.0 | 19.0 | SR26 |
7th | Moving Violation | K8054 | 7.0 | 5.0 | 9.0 | 21.0 | Elliott 7.9 |
8th | Hot Property | k6821 | 8.0 | 9.0 | 5.0 | 22.0 | Elliott 9 |
9th | Start Me Up | K4903 | 9.0 | 6.0 | 8.0 | 23.0 | Ross 930 |
10th | Clandestine Jet | K5052 | 6.0 | 11.0 DNS | 10.0 | 27.0 | Ross 830 |
PIC Marine Insurance 3 Young 88 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | War Machine | K4881 | 3.0 | 2.0 | 2.0 | 7.0 | Young 88 |
2nd | Flash Gordon | k473 | 2.0 | 6.0 | 1.0 | 9.0 | Young 88 |
3rd | Legless | K6188 | 4.0 | 1.0 | 5.0 | 10.0 | Young 88 |
4th | BABE | K6832 | 6.0 | 4.0 | 3.0 | 13.0 | Young 88 |
5th | Voodoo | K188 | 5.0 | 3.0 | 6.0 | 14.0 | Young 88 |
6th | Skitzo | K884 | 1.0 | 8.0 DNS | 7.0 | 16.0 | Y88 |
7th | Medium Dry | K6284 | 7.0 | 5.0 | 4.0 | 16.0 | Young 88 |
PIC Marine Insurance 4 Cruising Division Division
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Place | Yacht | Sail Number | Safety @ Sea 60 | Safety @ Sea 100 | Safety @ Sea 50 | Total | Design |
---|---|---|---|---|---|---|---|
1st | Bird on the Wing | K81493 | 1.0 | 1.0 | 1.0 | 3.0 | Beneteau First 50 |
2nd | Tuatahi | k9665 | 2.0 | 2.0 | 2.0 | 6.0 | Hanse 455 |
3rd | Dynamite | K8189 | 3.0 | 3.0 | 4.0 | 10.0 | Beale 12.80 |
4th | Golden Pond | K9230 | 4.0 | 4.0 | 3.0 | 11.0 | Hanse 400e |
5th | Started with a Kiss | K9645 | 5.0 | 5.0 | 8.0 DNS | 18.0 | Jeanneau 439 |
6th | Ika Moana II | K8343 | 6.0 | 8.0 DNS | 5.0 | 19.0 | Young |
7th | KIA KAHA | K9136 | 8.0 RET | 8.0 DNS | 6.0 | 22.0 | BAVARIA VISION40 |
Sailwave Scoring Software 2.25.10
www.sailwave.com